Charjans Background
Document generated on:
February 03, 2021

Vendor
ABSOLUTELY CLEAN
ALMO NATURE
CANIDAE PET FOODS
CANINE BUTCHER SHOP
CAT DANCER
CHARJANS
COLORADO DAWG
DURKHA DOG CHEW
EVANGERS
FARMINA
FETCH-IT PETS
GOLDENFEAST
HERM SPRENGER
HIGGINS PREMIUM PET FOODS
HORIZON PET NUTRITION
HUETER TOLEDO INC
JONES NATURAL CHEWS CO.
KENT FEEDS INC
Vendor
KING KANINE
L'AVIAN (D&D COMMODITIES LTD)
LIFES GREAT PRODUCTS
LITTER LIFTER
NORTHWEST NATURALS RAW FROZEN
NUTRI SOURCE
ONCE-A-DAY POTTY PADS
PESTELL PET PRODUCTS
PET FACTORY
POLLY'S
POOPBAGS
PRETTY BIRD INTERNATIONAL INC
TROPICBD
TUGGO DOG TOYS
VEE ENTERPRISES
VOLKMAN SEED FACTORY
WHOLESOME HIDE
WORLD'S BEST CAT LITTER

Charjans Logo
ABSOLUTELY CLEAN
ABSOLUTELY CLEAN's Logo

Rank Item Description Sales Units
1 AC21026 32oz PET STAIN & ODOR REMOVER (SPRAY BOTTLE) 64.516% 42.8571%
2 AC22411 16oz LITTER BOX CLEANER & DEODORIZER (SPRAY BOTTLE) 12.903% 21.4286%
3 AC21023 16oz PET FRIENDLY CARPET SHAMPOO & STAIN REMOVER (SPRAY BOTTLE) 12.903% 14.2857%
4 AC52167 16oz PET FRIENDLY MULTI-SURFACE CLEANER (SPRAY BOTTLE) 6.452% 14.2857%
5 AC22417 16oz BIRD CAGE CLEANER & DEODORIZER (SPRAY BOTTLE) 3.226% 7.1429%

Charjans Logo
ALMO NATURE
ALMO NATURE's Logo

Rank Item Description Sales Units
1 ALM1111 4.94oz/24 ATLANTIC TUNA 7.150% 3.8298%
2 ALM1094 1.94oz/24 TUNA WITH LOBSTER IN JELLY 4.961% 5.1064%
3 ALM1008 2.47oz/24 TUNA AND WHITE BAIT 4.231% 3.8298%
4 ALM1096 1.94oz/24 TUNA WITH SOLE IN JELLY 4.134% 4.2553%
5 ALM1112 4.94oz/24 CHICKEN DRUMSTICK 3.972% 2.1277%
6 ALM1090 1.94oz/24 TUNA WITH PAPAYA IN GRAVY 2.894% 2.9787%
7 ALM1141 ( 1050H) - 2.47oz CHICKEN RECIPE KITTEN 2.821% 2.5532%
8 ALM1113 4.94oz/24 CHICKEN WITH PUMPKIN 2.383% 1.2766%
9 ALM1048 4.94oz/24 CHICKEN BREAST 2.383% 1.2766%
10 ALM1092 1.94oz/24 CHICKEN WITH APPLE IN JELLY 2.067% 2.1277%
11 ALM1137 5.5oz/24 CHICKEN DINNER WITH CHEESE AND EGG 2.006% 1.2766%
12 ALM1128 2.47oz/24 TUNA RECIPE WITH SARDINES IN GRAVY 1.881% 1.7021%
13 ALM1126 2.47oz/24 MACKEREL RECIPE WITH SEA BREAM IN GRAVY 1.881% 1.7021%
14 ALM1106 2.47oz/24 SALMON WITH APPLE IN GRAVY 1.881% 1.7021%
15 ALM1006 2.47oz/24 SALMON WITH CARROTS 1.881% 1.7021%
16 ALM1005 2.47oz/24 SALMON 1.881% 2.9787%
17 ALM1002 2.47oz/24 CHICKEN WITH PUMPKIN 1.881% 1.7021%
18 ALM1021 2.47oz/24 TUNA DINNER WITH SALMON IN BROTH 1.783% 2.1277%
19 ALM1088 1.94oz/24 CHICKEN WITH WHITEFISH SURIMI IN GRAVY 1.654% 1.7021%
20 ALM1086 1.94oz/24 CHICKEN WITH PINEAPPLE IN GRAVY 1.654% 1.7021%
21 ALM1114 4.94oz/24 TUNA WITH CHEESE 1.589% 0.8511%
22 ALM1022 2.47oz/24 TUNA DINNER WITH SARDINES IN BROTH 1.427% 1.7021%
23 ALM1020 2.47oz/24 TUNA DINNER WITH MACKEREL IN BROTH 1.427% 2.9787%
24 ALM1124 2.47oz/24 CHICKEN RECIPE WITH SWEET POTATOES IN GRAVY 1.410% 1.2766%
25 ALM1102 2.47oz/24 CHICKEN WITH GREEN BEAN IN GRAVY 1.410% 1.2766%
26 ALM1015 2.47oz/24 CHICKEN WITH CHEESE 1.410% 1.2766%
27 ALM1009 2.47oz/24 TUNA WITH CHEESE 1.410% 1.2766%
28 ALM1001 2.47oz/24 CHICKEN DRUMSTICK 1.410% 2.5532%
29 ALM27027 10# ALMO NATURE CAT LITTER 1.347% 2.5532%
30 ALM1139 5.5oz/24 CHICKEN DINNER WITH PUMPKIN AND GREEN BEAN 1.337% 0.8511%
31 ALM1138 5.5oz/24 CHICKEN DINNER WITH PINEAPPLE AND EGG 1.337% 0.8511%
32 ALM1136 5.5oz/24 TUNA STEW WITH GREEN BEAN AND POTATO 1.337% 0.8511%
33 ALM1135 5.5oz/24 CHICKEN STEW WITH POTATO AND GREEN PEA 1.337% 0.8511%
34 ALM1134 5.5oz/24 CHICKEN STEW WITH BEEF AND CARROT 1.337% 0.8511%
35 ALM1133 9.87oz/12 CHICKEN AND TUNA WITH VEGETABLES 1.135% 0.8511%
36 ALM1071 9.87oz/12 CHICKEN DRUMSTICK 1.135% 0.8511%
37 ALM1055 9.87oz/12 TUNA FILLET 1.135% 0.8511%
38 ALM1053 9.87oz/12 CHICKEN FILLET 1.135% 0.8511%
39 ALM1083 2.47oz/24 TUNA WITH MACKEREL 1.070% 1.2766%
40 ALM1081 2.47oz/24 TUNA WITH SALMON 1.070% 1.2766%
41 ALM1075 2.47oz/24 TUNA 1.070% 1.2766%
42 ALM1019 2.47oz/24 TUNA DINNER WITH CHICKEN IN BROTH 1.070% 2.5532%
43 ALM1122 2.47oz/24 CHICKEN RECIPE WITH TURKEY IN GRAVY 0.940% 0.8511%
44 ALM1120 2.47oz/24 CHICKEN RECIPE WITH DUCK IN GRAVY 0.940% 0.8511%
45 ALM1108 2.47oz/24 MACKEREL WITH SWEET POTATO IN GRAVY 0.940% 0.8511%
46 ALM1104 2.47oz/24 TUNA WITH PUMPKIN IN GRAVY 0.940% 0.8511%
47 ALM1100 2.47oz/24 CHICKEN WITH CHEESE IN GRAVY 0.940% 0.8511%
48 ALM1098 2.47oz/24 CHICKEN WITH CARROT IN GRAVY 0.940% 0.8511%
49 ALM1046 2.47oz/24 OCEANIC FISH 0.940% 0.8511%
50 ALM1045 2.47oz/24 TUNA WITH CLAMS 0.940% 0.8511%
51 ALM1014 2.47oz/24 CHICKEN WITH SHRIMPS 0.940% 0.8511%
52 ALM1013 2.47oz/24 TROUT AND TUNA 0.940% 0.8511%
53 ALM1007 2.47oz/24 SALMON AND CHICKEN 0.940% 0.8511%
54 ALM1004 2.47oz/24 CHICKEN BREAST 0.940% 2.1277%
55 ALM1003 2.47oz/24 MIXED SEAFOOD 0.940% 0.8511%
56 ALM26723 5# ALMO NATURE CAT LITTER 0.729% 2.5532%
57 ALM1079 2.47oz/24 TUNA WITH CHICKEN 0.713% 0.8511%
58 ALM1077 2.47oz/24 TUNA WITH SHRIMPS 0.713% 0.8511%
59 ALM1018 2.47oz/24 TUNA DINNER WITH SHRIMPS IN BROTH 0.713% 0.8511%
60 ALM1017 2.47oz/24 TUNA DINNER IN BROTH 0.713% 2.1277%
61 ALM1047 2.47oz/24 CHICKEN AND LIVER 0.470% 0.4255%

Charjans Logo
CANIDAE PET FOODS
CANIDAE PET FOODS's Logo

Rank Item Description Sales Units
1 CAN1044 44# CANIDAE ORIGINAL 23.481% 15.6208%
2 CAN1230 30# CANIDAE LAMB AND RICE 11.608% 9.9466%
3 CAN1144 44# ALL LIFE STAGES DOG FOOD MADE WITH CHICKEN MEAL & RICE 8.633% 5.7410%
4 CAN1570 24# CANIDAE PURE ELEMENTS WITH FRESH LAMB 7.305% 5.2737%
5 CAN4030 30# CANIDAE PLATINUM 6.325% 5.2069%
6 CAN1030 30# CANIDAE ORIGINAL 4.100% 3.5381%
7 CAN1340 24# CANIDAE PURE SEA WITH FRESH SALMON 3.621% 2.4700%
8 CAN1015 15# CANIDAE ORIGINAL 3.559% 5.1402%
9 CAN1744 44# ALL LIFE STAGES DOG FOOD LARGE BREED TURKEY MEAL & BROWN RICE 3.451% 2.1362%
10 CAN1115 15# CANIDAE CHICKEN AND RICE 2.704% 4.1389%
11 CAN1215 15# CANIDAE LAMB AND RICE 2.308% 3.2710%
12 CAN1124 13oz/12 CANIDAE CHICKEN & RICE 2.226% 3.2710%
13 CAN4015 15# CANIDAE PLATINUM DIET 2.154% 2.9372%
14 CAN1130 30# CANIDAE CHICKEN AND RICE 1.645% 1.4686%
15 CAN1105 5# CANIDAE CHICKEN AND RICE 6/BALE 1.286% 4.5394%
16 CAN1571 12# CANIDAE PURE ELEMENTS WITH FRESH LAMB 1.225% 1.4686%
17 CAN1589 21# CANIDAE PURE LAND WITH FRESH BISON 1.218% 0.8011%
18 CAN1005 5# CANIDAE ORIGINAL 6/BALE 1.116% 4.0721%
19 CAN1024 13oz/12 CANIDAE ALL STAGES DOG 1.076% 1.5354%
20 CAN1224 13oz/12 CANIDAE LAMB & RICE 1.039% 1.2684%
21 CAN1341 12# CANIDAE PURE SEA WITH FRESH SALMON 0.875% 1.0013%
22 CAN4024 13oz/12 CANIDAE PLATINUM DOG 0.869% 1.2016%
23 CAN1205 5# CANIDAE LAMB AND RICE 0.837% 2.9372%
24 CAN1524 13oz/12 CANIDAE PURE ELEMENTS 0.797% 1.0013%
25 CAN1556 13oz/12 CANIDAE PURE SKY 0.627% 0.6008%
26 CAN1573 4#/9 CANIDAE PURE ELEMENTS WITH FRESH LAMB 0.355% 1.0013%
27 CAN4005 5# CANIDAE PLATINUM DIET 6/BALE 0.271% 0.9346%
28 CAN2311 14oz CANIDAE BAKERY SNACKS, LAMB, WILD RICE, SWEET POTATOES (6/case) 0.146% 1.0013%
29 CAN2317 11oz CANIDAE GF PURE HEAVEN BISCUIT, DUCK AND CHICKPEAS (6/case) 0.136% 0.9346%
30 CAN2315 11oz CANIDAE GF PURE HEAVEN BISCUIT, SALMON AND SWEET POTATO (6/case) 0.134% 1.0013%
31 CAN1324 13oz/12 CANIDAE PURE SEA SALMON 0.109% 0.1335%
32 CAN2325 11oz CANIDAE GF PURE HEAVEN BISCUIT, BISON & BUTTERNUT SQUASH (6/case) 0.070% 0.4673%
33 CAN1546 13oz/12 CANIDAE PURE LAND LAMB 0.068% 0.0668%
34 CAN3124 13oz/12 CAT CANIDAE CHICKEN & RICE 0.035% 0.0668%
35 CAN2323 14oz CANIDAE BAKERY SNACKS, WILD BOAR & KALE (6/case) 0.020% 0.1335%
36 CAN2313 14oz CANIDAE BAKERY SNACKS, TURKEY, QUINOA AND BUTTERNUT SQUASH (6/case) 0.020% 0.1335%

Charjans Logo
CANINE BUTCHER SHOP
CANINE BUTCHER SHOP's Logo

Rank Item Description Sales Units
1 CBS00096 10"/50 BRAIDED BULLY 20.372% 2.5253%
2 CBS00010 2#/8 CHIPS NATURAL PET CHEWS (00036) 13.594% 20.7071%
3 CBS00094 6"/70 BRAIDED BULLY 13.373% 2.0202%
4 CBS00062 14"-16"/15 JUMBO BEEF TRACHEA 9.143% 4.0404%
5 CBS00018 0.5oz/50 5" CHICKEN FEET 6.050% 11.1111%
6 CBS00048 3oz/15 10" BULLY IN A BLANKET 4.588% 2.0202%
7 CBS00075 6 DUCK FEET 30/CS (00090) 4.253% 11.1111%
8 CBS00061 6"/15 WIND-TWIST 4.184% 2.0202%
9 CBS00097 6"/6 BRAIDED BULLY 12/CS (00098) 3.439% 3.0303%
10 CBS00042 0.5oz/50 3" SWIRLIES 2.381% 0.5051%
11 CBS00047 1oz/24 5" BULLY IN A BLANKET 2.366% 1.0101%
12 CBS00067 10"/6 BACON ROLL 6/CS (00083) 1.197% 3.0303%
13 CBS00039 2oz/30 10" BACON ROLL 1.135% 0.5051%
14 CJCBSS 8oz CHICKEN BREAST SLICED TENDERS 1.110% 3.5354%
15 CBS00009 1#/6 CHIPS NATURAL PET CHEWS (00035) 0.995% 3.0303%
16 CBS00099 10"/6 BRAIDED BULLY 6/CS (00019) 0.978% 1.0101%
17 CBS00043 4oz/12 10" PORK SCREW 0.941% 0.5051%
18 CBS00071 10"/4 PORK SCREW 6/CS (00086) 0.827% 1.0101%
19 CBS00065 4"/6 BEEF TRACHEA 12/CS (00081) 0.402% 1.0101%
20 CBS00104 5"/6 BACON ROLL 12/CS (00078) 0.269% 0.5051%

Charjans Logo
CAT DANCER
CAT DANCER's Logo

Rank Item Description Sales Units
1 CAT20252 CAT DANCER DELUXE 38.721% 23.6264%
2 CAT10001 CAT DANCERS 34.352% 56.0440%
3 CAT30003 CAT CHARMER 18.824% 14.2857%
4 CAT10151 CAT DANCER PRO MODEL 8.103% 6.0440%

Charjans Logo
CHARJANS
CHARJANS's Logo

Rank Item Description Sales Units
1 CJJBS12 12" JUMBO BULLY STICKS 39.091% 30.4214%
2 CJCSP9 7-9" CURLY STEER PIZZLE (100/cs) 24.831% 32.4147%
3 CJJBS6 6" JUMBO BULLY STICKS 10.055% 15.5585%
4 CJRBS12 12" REGULAR BULLY STICK 7.548% 8.7269%
5 CJPIGEARS PIG EARS 100/BOX 3.818% 0.1472%
6 CJRBS6 6" REGULAR BULLY STICK 2.741% 6.0067%
7 CJNCDXL NEWT'S CHEWS DEER ANTLER X-LARGE 1.822% 0.4638%
8 CJLAMB EARS LAMB EARS (100/cs) 1.515% 0.1115%
9 CJLMLNG1 1# LAMB LUNG 1.365% 0.3835%
10 CJNCSE 8-10" NEWT'S CHEWS SLICED ELK ANTLER 1.071% 0.3211%
11 CJNCDL NEWT'S CHEWS DEER ANTLER LARGE (20/cs) 0.793% 0.2720%
12 CJJWB9 9" JERKY WRAPPED BULLY 0.769% 0.9275%
13 CJLBS12 12" LARGE BULLY STICKS 0.678% 0.7135%
14 CJBSP12 12" BRAIDED STEER PIZZLE 0.636% 0.3434%
15 CJBSC 28"-32" BULLY STICK CANE 0.592% 0.3032%
16 CJBB7 7" BRAIDED BULLY (25PCS/1PKG) 0.406% 0.4058%
17 CJTBP12 12" STEER BULLY STICK 0.393% 0.5574%
18 CJNCDM NEWT'S CHEWS DEER ANTLER MEDIUM 0.335% 0.2185%
19 CJTBP6 6" STEER BULLY STICK 0.226% 0.6109%
20 CJCBN 8oz BAG CHICKEN BREAST NIBBLES 0.160% 0.0936%
21 CJNCDS NEWT'S CHEWS DEER ANTLER SMALL (60/cs) 0.140% 0.1472%
22 CJ18008 8oz BEEF STAKES 100% BEEF LUNG USA (24/1CS) 0.129% 0.1159%
23 CJBSC9 9" BULLY STICK CANE (25 PCS/1 PKG, 4 PKGS/1 CS) 0.095% 0.1115%
24 CJBSC10 10" BULLY SUPERCHEW 0.071% 0.1561%
25 CJLAMCR 8oz BREAST OF DUCK 0.006% 0.0045%
26 CJ01015 1oz/12 ROOSTER COMB CHUNKS. MADE IN USA 0.006% 0.0089%

Charjans Logo
COLORADO DAWG
COLORADO DAWG's Logo

Rank Item Description Sales Units
1 CDGR1S 50cs RABBIT BULK STICKS 21.623% 24.8227%
2 CDGV1S 50cs VENISON BULK STICKS 21.483% 21.2766%
3 CDGB1S 50cs BISON BULK STICKS 14.040% 12.0567%
4 CDGB2S 50cs BEEF BULK STICKS 13.063% 10.6383%
5 CDGE1S 50cs ELK BULK STICKS 12.040% 12.0567%
6 CDGA1S 50cs ALLIGATOR BULK STICKS 9.341% 9.9291%
7 CDGW1S 50cs WILD BOAR BULK STICKS 8.411% 8.5106%

Charjans Logo
DURKHA DOG CHEW
DURKHA DOG CHEW's Logo

Rank Item Description Sales Units
1 DRKBL5OZ 5oz BULK HIMALAYAN YAK CHEESE LARGE DOG CHEW 53.700% 56.6649%
2 DRKXL6OZ 6oz HIMALAYAN YAK CHEESE X-LARGE DOG CHEW 20.552% 16.4058%
3 DRKBXL6OZ 6oz BULK HIMALAYAN YAK CHEESE X-LARGE DOG CHEW 8.439% 7.1236%
4 DRKL5OZ 5oz HIMALAYAN YAK CHEESE LARGE DOG CHEW 3.836% 3.7777%
5 DRK86131 BUFFALO HORN LARGE/XLARGE 3.401% 5.1268%
6 DRK92643 BULLYYAKER DOUBLE WRAP - 1 PIECE 3.069% 2.1587%
7 DRK92644 BULLYYAKER SINGLE WRAP - 1 PIECE 3.058% 2.8063%
8 DRK86130 BUFFALO HORN SMALL/MEDIUM 1.585% 3.3459%
9 DRK92642 BULLYYAKER LAMB PIZZLE WRAP - 3 PIECES 1.529% 1.2412%
10 DRK86132 BUFFALO HORN TUG TOY 0.831% 1.3492%

Charjans Logo
EVANGERS
EVANGERS's Logo

Rank Item Description Sales Units
1 EV60099 12/20.2oz GRAIN FREE CHICKEN 8.058% 6.7831%
2 EV10118 13oz/12 EVANGERS CHICKEN AND RICE 7.124% 9.3525%
3 EV10099 13oz/12 COOKED CHICKEN DOG 5.117% 6.7831%
4 EV10134 13oz/12 CLASSIC LAMB AND RICE 4.180% 5.4985%
5 EV20110 13oz/12 WHOLE CHICKEN THIGHS 4.105% 2.9805%
6 EV10104 13oz/12 BEEF & BACON DOG 3.892% 5.2415%
7 EV20102 13oz/12 SUPER PREMIUM DUCK & SWEET POTATO DOG 3.673% 3.9054%
8 EV20103 13oz/12 ROASTED CHICKEN DRUMMETTE DOG 2.964% 2.1069%
9 EV10105 13oz/12 BEEF WITH CHICKEN AND LIVER DOG 2.875% 3.8541%
10 EV30105 24/6oz GF BEEF FOR DOGS & CATS 2.875% 2.3638%
11 EV10097 13oz/12 100% BEEF DOG 2.723% 3.5971%
12 EV30104 24/6oz GF BUFFALO FOR DOGS & CATS 2.632% 1.4388%
13 EV10100 13oz/12 BEEF W/CHICKEN 2.469% 3.2888%
14 EV20106 13oz/12 SUPER PREMIUM CHICKEN DINNER DOG 2.441% 2.5180%
15 EV30103 24/6oz GF CHICKEN FOR DOGS & CATS 2.361% 1.9527%
16 EV30201 12/13oz GRAIN-FREE RABBIT FOR DOGS & CATS 2.326% 1.5930%
17 EV10122 13oz/12 CLASSIC PUPPY FOOD 2.326% 3.0319%
18 EV20105 13oz/12 SUPER PREMIUM BEEF DINNER DOG 2.226% 2.3638%
19 EV40119 33# CHICKEN DRY 2.197% 1.1819%
20 EV20134 13oz/12 SUPER PREMIUM LAMB & RICE DINNER 1.880% 2.0041%
21 EV20101 13oz/12 LOW FAT VEGETARIAN FOR DOG AND CAT 1.841% 1.9527%
22 EV30101 24/6oz GF RABBIT FOR DOGS & CATS 1.695% 0.9250%
23 EV30102 24/6oz GF DUCK DOG FOR DOGS & CATS 1.680% 0.9250%
24 EV20136 24/5oz WILD SALMON FOR DOGS & CATS 1.618% 0.8736%
25 EV20135 12/13oz WILD SALMON FOR DOGS & CATS 1.294% 0.8736%
26 EV50099 13oz/12 100% ORGANIC CHICKEN DOG 1.280% 1.1819%
27 EV30109 24/6oz GF QUAIL FOR DOGS & CATS 1.241% 0.6680%
28 EV20109 13oz/12 HUNK OF BEEF DOG 1.220% 0.7708%
29 EV30107 24/6oz GRAIN-FREE PORK FOR DOGS & CATS 1.001% 0.8222%
30 EV20084 5.5oz/24 SUPER PREMIUM SEAFOOD & CAVIAR FOR CATS 0.994% 0.6680%
31 EV40107 33# WHITEFISH & SWEET POTATO 0.962% 0.3597%
32 EV30108 24/6oz GRAIN-FREE SWEET POTATO 0.953% 0.7708%
33 EV30207 12/13oz GRAIN-FREE PORK FOR DOGS & CATS 0.896% 0.9250%
34 AG80004 2.8oz/24 CHICKEN & PUMPKIN SAMBA DINNER 0.765% 0.7708%
35 EV10082 5.5oz/24 CHICKEN LICKEN FOR CATS 0.758% 0.7194%
36 EV40118 16.5# CHICKEN DRY 0.736% 0.6680%
37 EV10093 13oz/12 CHICKEN LICKEN FOR CATS 0.708% 0.8736%
38 AG80003 2.8oz/24 CARIBBEAN CLUB CHICKEN & CHEESE DINNER 0.667% 0.6680%
39 EV40123 33# GRAIN-FREE CHICKEN DRY 0.607% 0.2569%
40 EV20099 12/13oz GRAIN-FREE CHICKEN FOR DOGS & CATS 0.587% 0.6166%
41 EV10095 13oz/12 GOIN' FISHIN' DINNER 0.584% 0.7194%
42 EV20116 13oz/12 CHUNKY CHICKEN CASSEROLE 0.573% 0.4111%
43 EV10080 5.5oz/24 BEEF IT UP 0.537% 0.5139%
44 EV30209 12/12.8oz GF QUAIL FOR CATS & DOGS 0.529% 0.3597%
45 EV50113 13oz/12 100% ORGANIC TURKEY W/potatoes&carrots 0.494% 0.4625%
46 AG80002 13oz/12 AGAINST GRAIN PULLED CHICKEN 0.459% 0.2569%
47 EV10083 5.5oz/24 GOIN' FISHIN' 0.434% 0.4111%
48 EV10127 13oz/12 SENIOR DOG 0.430% 0.5653%
49 EV60202 4.6oz/6 SALMON FREEZE DRIED TREAT 100% 0.410% 1.5416%
50 EV40117 4# CHICKEN DRY 0.406% 1.1305%
51 EV40122 16.5# GRAIN-FREE CHICKEN DRY 0.399% 0.3083%
52 EV20088 5.5oz/24 WHOLE UNCUT SARDINES FOR CATS 0.378% 0.2569%
53 EV20107 13oz/12 BRAISED BEEF CHUNKS W/GRAVY DOG 0.323% 0.2055%
54 EV50103 5.5oz/24 ORGANIC CHICKEN FOR CATS 0.306% 0.2055%
55 EV20085 5.5oz/24 RABBIT & QUAIL FOR CATS 0.306% 0.2055%
56 EV40138 33# GRAIN-FREE MEAT LOVERS WITH RABBIT 0.290% 0.1028%
57 AG80009 2.8oz/24 SHRIMP DADDY TUNA & SALMON DINNER 0.284% 0.3597%
58 EV40121 4.4# GRAIN-FREE CHICKEN DRY 0.264% 0.6680%
59 EV50111 5.5oz/24 ORGANIC TURKEY & BUTTERNUT SQUASH 0.229% 0.1542%
60 AG80006 2.8oz/24 ALOHA TUNA SEAWEED & CRAB DINNER 0.228% 0.3083%
61 EV70004 13oz/12 SIGNATURE SLOW COOKED TURKEY STEW 0.198% 0.1542%
62 EV10109 12/13oz GRAIN-FREE SWEET POTATO 0.195% 0.1542%
63 EV60200 4.6oz/6 BEEF LIVER FREEZE DRIED TREATS 100% 0.150% 0.5653%
64 EV70008 13oz/12 SIGNATURE SLOW COOKED LAMB STEW 0.134% 0.1028%
65 AG80008 2.8oz/24 BIG KAHUNA CRAB & TILAPIA DINNER 0.120% 0.1542%
66 EV60201 3.5oz/6 BEEF TRIPE FREEZE DRIED TREATS 100% 0.096% 0.3597%
67 EV10094 13oz/12 BEEF IT UP DINNER 0.083% 0.1028%
68 EV40137 16.5# GRAIN-FREE MEAT LOVERS WITH RABBIT 0.075% 0.0514%
69 EV40106 16.5# WHITEFISH & SWEET POTATO 0.063% 0.0514%
70 AG80005 2.8oz/24 CAPTAIN'S CATCH SARDINE & MACKEREL DINNER 0.033% -1.3361%

Charjans Logo
FARMINA
FARMINA's Logo

Rank Item Description Sales Units
1 FAR33369 26.4# PUMPKIN LAMB 8.870% 4.7899%
2 FAR33376 26.4# PUMPKIN BOAR 6.016% 3.2704%
3 FAR33352 26.4# PUMPKIN CHICKEN 5.687% 3.2987%
4 FAR33567 44# GRAIN FREE TEAM BREEDER CHICKEN 5.275% 2.6265%
5 FAR33345 26.4# PUMPKIN LAMB PUPPY 4.395% 2.2142%
6 FAR36568 26.4# PUMPKIN OCEAN COD 3.544% 1.7058%
7 FAR35820 3.3# QUINOA URINARY DUCK 2.715% 3.9991%
8 FAR33574 44# GRAIN FREE TEAM BREEDER CHICKEN PUPPY 2.240% 1.0054%
9 FAR35639 15.4# QUINOA DIGESTION LAMB 1.985% 1.1636%
10 FAR21021 3.3# PRIME CHICKEN 1.643% 3.0840%
11 FAR35646 15.4# QUINOA WEIGHT MANAGEMENT LAMB 1.573% 0.9376%
12 FAR62858 26.5# LOW GRAIN LAMB 1.531% 0.8642%
13 FAR33642 15.4# PUMPKIN LAMB MINI 1.481% 1.1353%
14 FAR20208 3.3# PRIME LAMB 1.417% 2.6661%
15 FAR36636 26.4# LOW GRAIN OCEAN COD 1.400% 0.7399%
16 FAR35790 3.3# QUINOA DIGESTION LAMB 1.352% 2.0730%
17 FAR33284 5.5# PUMPKIN LAMB 1.300% 1.9261%
18 FAR33277 5.5# PUMPKIN LAMB MINI 1.291% 1.9205%
19 FAR33307 5.5# PUMPKIN BOAR 1.275% 1.8866%
20 FAR21083 3.3# PRIME BOAR 1.195% 2.2537%
21 FAR35806 3.3# QUINOA WEIGHT MANAGEMENT LAMB 1.194% 1.8188%
22 FAR33253 5.5# PUMPKIN CHICKEN MINI 1.167% 2.0447%
23 FAR36247 26.5# LOW GRAIN CHICKEN 1.105% 0.7004%
24 FAR32683 11# PRIME CHICKEN 1.080% 0.8190%
25 FAR33635 15.4# PUMPKIN CHICKEN MINI 1.055% 0.9715%
26 FAR33246 5.5# PUMPKIN LAMB PUPPY 1.050% 1.4855%
27 FAR35677 15.4# QUINOA SKIN & COAT VENISON 1.030% 0.5648%
28 FAR35660 15.4# QUINOA SKIN & COAT DUCK 1.024% 0.5987%
29 FAR33260 5.5# PUMPKIN CHICKEN 1.016% 1.7962%
30 FAR33239 5.5# PUMPKIN LAMB PUPPY MINI 0.971% 1.3556%
31 FAR36971 11# QUINOA URINARY DUCK 0.892% 0.4858%
32 FAR36704 3.3# PRIME - OCEAN - HERRING 0.888% 1.6493%
33 FAR33291 5.5# PUMPKIN BOAR MINI 0.829% 1.2201%
34 FAR32713 11# PRIME LAMB 0.805% 0.6044%
35 FAR02178 2.8oz/12 QUINOA URINARY DUCK 0.746% 1.3952%
36 FAR33659 15.4# PUMPKIN BOAR MINI 0.736% 0.5592%
37 FAR32720 11# PRIME BOAR 0.693% 0.5197%
38 FAR21151 5.5# PRIME CHICKEN MINI 0.684% 0.9659%
39 FAR35578 5.5# QUINOA DIGESTION LAMB 0.610% 0.8360%
40 FAR35684 15.4# QUINOA SKIN & COAT QUAIL 0.589% 0.3446%
41 FAR35097 15.4# LOW GRAIN LAMB MINI 0.585% 0.5987%
42 FAR35400 3.3# PUMPKIN DUCK 0.576% 0.9828%
43 FAR36551 5.5# PUMPKIN OCEAN COD 0.572% 0.8247%
44 FAR33628 15.4# PUMPKIN LAMB PUPPY MINI 0.544% 0.4010%
45 FAR35387 3.3# PUMPKIN QUAIL 0.540% 0.9320%
46 FAR38135 33# LOW GRAIN CHICKEN SELECTION 0.539% 0.4180%
47 FAR36957 11# QUINOA DIGESTION LAMB 0.504% 0.2881%
48 FAR36520 5.5# PUMPKIN OCEAN COD MINI 0.485% 0.7061%
49 FAR35585 5.5# QUINOA WEIGHT MANAGEMENT LAMB 0.481% 0.6609%
50 FAR35998 5.5# PRIME CHICKEN PUPPY MINI 0.447% 0.6100%
51 FAR35424 3.3# PUMPKIN NEUTERED QUAIL 0.432% 0.7230%
52 FAR36056 26.4# PRIME CHICKEN 0.428% 0.1977%
53 FAR35813 3.3# QUINOA SKIN & COAT HERRING 0.428% 0.6722%
54 FAR35073 15.4# LOW GRAIN CHICKEN MINI 0.394% 0.3502%
55 FAR30467 3.3# PRIME CHICKEN NEUTERED 0.394% 0.7343%
56 FAR36230 5.5# LOW GRAIN CHICKEN 0.390% 0.8077%
57 FAR35615 5.5# QUINOA SKIN & COAT VENISON 0.390% 0.5084%
58 FAR33727 26.4# LOW GRAIN LAMB PUPPY 0.386% 0.1977%
59 FAR20116 26.4# PRIME CHICKEN MAXI PUPPY 0.383% 0.1751%
